Thursday, June 14, 2012

Villanova Bound Warnick Takes CT State Title in 3200 Meters

Warnick unleashes final lap kick to take state title


Here's a video of the Connecticut state final in the 3200 meters, which took place on June 4. Harry Warnick, who won the New England indoor mile championship on March 2nd, here sets a new 3200 PR in his run-away win. Connor Rog led the field by 50 meters with 600 to go, but Warnick unleashed a monstrous kick to blow by his rival for the win. Warnick would finish second (9:17.38) at the New England outdoor championships over the same distance 5 days later.

Boys 3200 Meter Run
=======================================================================
 Open Record: # 9:00.20  2007        Adam Vess, Xavier                         
    Name                    Year School               Finals    Points
=======================================================================
  1 Harry Warnick             12 Fairfield WA         9:12.72   10   
  2 Connor Rog                12 Fairfield PR         9:18.87    8   
  3 Joe Crafa                 11 Rocky Hill           9:19.14    6   
  4 Jake Feinstein            11 Newtown              9:23.85    5   
  5 Dhahran Velasquez         10 Capital Prep         9:26.38    4   
  6 Thomas Moore              12 Danbury              9:26.47    3   
  7 Muad Hrezi                12 Naugatuck            9:28.68    2   
  8 Edward Wilson             12 Conard               9:34.55    1   
  9 Sam Lagasse               12 Westhill             9:36.66  
 10 Michael Johnston          12 Darien               9:40.38  
 11 Neal Hulstein             11 Ellington            9:40.89  
 12 Matt Mensher              12 Tolland              9:41.55  
 13 Alex Ostberg               9 Darien               9:41.75  
 14 Nathan Arndt              12 Amity                9:44.07  
 15 Connor Hilbie             12 Berlin               9:45.37  
 16 John Hansell              11 New Milford          9:47.60  
 17 Dave Scheibenflug         12 Wolcott              9:48.41  
 18 Thomas Day                12 Haddam-Killi         9:48.48  
 19 Dan Moroney               12 Suffield             9:48.91  
 20 Kyle Hamel                12 Southington          9:49.28  
 21 Trevor Hopper             10 Ridgefield           9:49.98  
 22 Christopher Madaffari     12 Brien McMaho         9:53.69  
 23 Jeremy Brown              11 Coginchaug           9:53.85  
 24 Colin Sauter              11 Tolland              9:55.27  
 25 Jon Cahill                12 Canton               9:55.85  
 26 Quinton Hoey              11 Watertown            9:59.47  
 -- Louis Tobias              11 Cromwell             DNS  
 -- Logan Fulton              11 Joel Barlow          DNS  
 -- Nick Walker               12 Old Lyme             DNS

No comments:

Post a Comment