Thursday, May 24, 2012

McEntee & Lipari Advance at NCAA East Region 1500

Sam McEntee and Emily Lipari each won their 1500 meter heat and advanced to Saturday's "quarterfinal" round.


After a painfully slow heat 1 of the men's 1500 -- which went through the 800 in an agonizing 2:26 -- that eliminated Villanova's Rob Denault, McEntee's heat went out much quicker (61 at 400, and 2:04 at 800). McEntee, who finished 4th at NCAA indoors in the mile, sat at the back of the pack until 800 meters then went quickly to the front of the pack. He extended his lead and won the heat in 3:46.77. Brian Tetreault ran in heat 4, which was the fastest of the day (going out in 59.60 and 2:01). Tetreault couldn't extricate himself from the back of the pack, and finished in 9th place, running 3:49.77

On the women's side, both Lipari and Ariann Neutts ran in heat 3 of the women's 1500. Both women ran near the front for first half of the race, but Neutts started fall dropping in place after 800 meters. Lipari ran a typical race for her -- staying in contention (in this case 6th place) until the final 120 meters. She then executed her standard kick and ran past the front pack, winning the heat in the fastest time of the day, 4:21.37. Neutts finished 12th in 4:30.31 and failed to advance. Hopefully Lipari did not spend too much energy in catapulting herself that way, as the next round of the 1500 meters is Saturday night.

Here are the merged results for all heats for both the men and women:
     Name                 Yr   Affiliation     Time        Heat(Pl) 
 1.  Andrew Bayer         JR   Indiana         3:45.53   Q    4 (1)
 2.  Ryan Hill            JR   N Carolina St.  3:45.56   Q    4 (2)
 3.  Tom Curr             FR   Butler          3:46.14   Q    4 (3)
 4.  Grant Pollock        SO   Virginia Tech   3:46.31   Q    4 (4)
 5.  Sam McEntee          SO   Villanova       3:46.37   Q    2 (1)
 6.  Chris Walizer        SR   Virginia Tech   3:46.62   Q    4 (5)
 7.  Erik van Ingen       SR   Binghamton      3:46.75   Q    2 (2)
 8.  Rich Peters          SO   Boston U.       3:46.77   Q    2 (3)
 9.  Brett Johnson        JR   Virginia        3:47.31   Q    2 (4)
10.  Chris Fallon         JR   Ohio State      3:47.47   q    4 (6)
11.  Jakub Zivec          SO   Florida State   3:47.64   Q    2 (5)
12.  Marcus Wilkinson     SO   Belmont         3:47.73   q    4 (7)
13.  Jeremy Rae           JR   Notre Dame      3:47.85   Q    3 (1)
14.  Steve Mangan         SO   Dartmouth       3:47.86   Q    3 (2)
15.  Eric Speakman        FR   Stony Brook     3:47.91   Q    3 (3)
16.  Julian Matthews      JR   Providence      3:47.95   Q    3 (4)
17.  Trevor Van Ackeren   SR   Princeton       3:47.99   Q    3 (5)
18.  Robby Creese         FR   Penn State      3:48.32   q    3 (6)
19.  Patrick Todd         JR   Virginia        3:48.67   q    2 (6)
20.  Daniel Stockberger   SR   Indiana         3:48.77        4 (8)
21.  Alex Taylor          JR   Appalachian St  3:49.13        2 (7)
22.  Josh Nadzam          SR   Kentucky        3:49.45        2 (8)
23.  Isaac Presson        SO   North Carolina  3:49.59        3 (7)
24.  Daniel Everett       FR   Columbia        3:49.67        2 (9)
25.  Brian Tetreault      SR   Villanova       3:49.77        4 (9)
26.  Alexander Rose       SO   Wake Forest     3:49.99        2 (10)
27.  Kevin Cooper         JR   Brown           3:50.17        3 (8)
28.  Kevin Dowd           SO   Virginia Tech   3:50.54        2 (11)
29.  Taylor Gilland       SO   Virginia        3:51.01        3 (9)
30.  Gary Bradbury        SR   Alabama         3:51.47        4 (10)
31.  Kane Grimster        FR   Auburn          3:53.59        4 (11)
32.  Jarod Eick           JR   Miami (Ohio)    3:53.80        2 (12)
33.  Aaron Ramirez        SO   Clemson         3:54.95        3 (10)
34.  John Van Deventer    SR   Yale            3:56.41        4 (12)
35.  Byron Jones          SO   Columbia        3:58.38        3 (11)
36.  Kyle Merber          SR   Columbia        4:05.13   Q    1 (1)
37.  Michael Hammond      JR   Virginia Tech   4:05.30   Q    1 (2)
38.  Johnathan Shawel     SR   Notre Dame      4:05.61   Q    1 (3)
39.  Erik Berg            JR   Brown           4:05.78   Q    1 (4)
40.  Mark Feigen          JR   Columbia        4:05.88   Q    1 (5)
41.  Nick Crits           JR   La Salle        4:05.92        1 (6)
42.  Chris Tyson          SR   Wm and Mary     4:06.35        1 (7)
43.  Lee Gilmer           SR   Furman          4:07.24        1 (8)
44.  Jeremiah Vaughan     SR   Indiana State   4:07.77        1 (9)
45.  Adam Behnke          SR   Columbia        4:07.92        1 (10)
46.  Robert Denault       FR   Villanova       4:07.99        1 (11)
47.  David Forrester      JR   Florida Stat    4:09.77        1 (12)
48.  Michael Cunningham   SR   Penn            4:13.43        3 (12)

     Name                 Yr   Affiliation     Time        Heat(Pl)
 1.  Emily Lipari         SO   Villanova       4:21.37   Q    3 (1)
 2.  Rachel Schneider     JR   Georgetown      4:21.54   Q    3 (2)
 3.  Amanda Winslow       JR   Florida State   4:21.63   Q    3 (3)
 4.  Rebecca Addison      JR   Michigan        4:21.83   Q    1 (1)
 5.  Jillian Smith        SO   Michigan        4:21.87   Q    1 (2)
 6.  Morgane Gay          JR   Virginia        4:21.89   Q    3 (4)
 7.  Monica Adler         SO   Boston U.       4:22.37   Q    3 (5)
 8.  Rebecca Tracy        JR   Notre Dame      4:22.49   Q    1 (3)
 9.  Katrina Coogan       FR   Georgetown      4:23.19   q    3 (6)
10.  Kelsey Duerksen      JR   Indiana         4:23.53   q    3 (7)
11.  Ashley Verplank      SR   North Carolina  4:23.62   Q    1 (4)
12.  Greta Feldman        JR   Princeton       4:23.76   Q    4 (1)
13.  Kristen Findley      JR   Vanderbilt      4:23.86   Q    1 (5)
14.  Lucy Van Dalen       SR   Stony Brook     4:23.97   Q    4 (2)
15.  Brittany Sheffey     SR   Tennessee       4:24.23   Q    4 (3)
16.  Cory McGee           SO   Florida         4:24.31   Q    4 (4)
17.  Rebekka Simko        SO   Penn State      4:24.59   Q    4 (5)
18.  Lauren Borduin       SR   Georgetown      4:24.75   q    1 (6)
19.  Kirsty Legg          JR   Butler          4:24.94   q    3 (8)
20.  Christina Supino     SR   Dartmouth       4:25.20        4 (6)
21.  Linden Hall          FR   Florida State   4:25.45        1 (7)
22.  Agata Strausa        SO   Florida         4:25.59        4 (7)
23.  Allison Letourneau   SR   New Hampshire   4:25.87        1 (8)
24.  Kelley Miller        SR   Miami (Ohio)    4:26.81        4 (8)
25.  Nihal Kayali         JR   Yale            4:27.50        3 (9)
26.  Arianne Raby         SO   Indiana         4:27.78        3 (10)
27.  Violah Lagat         SR   Florida State   4:27.98   Q    2 (1)
28.  Molly Higgins        JR   Princeton       4:28.25        3 (11)
29.  Jess Palacio         SR   Navy            4:28.47        1 (9)
30.  Emily Infeld         JR   Georgetown      4:28.72   Q    2 (2)
31.  Hannah Brooks        SR   Florida State   4:29.00   Q    2 (3)
32.  Jennifer Klugh       SR   Liberty         4:30.13        1 (10)
33.  Heidi Gregson        SR   Iona            4:30.15   Q    2 (4)
34.  Ariann Neutts        JR   Villanova       4:30.31        3 (12)
35.  Alexa Aragon         SO   Notre Dame      4:30.65   Q    2 (5)
36.  Aubree Worden        FR   Florida State   4:31.40        2 (6)
37.  Mandy Perkins        JR   Florida         4:32.65        4 (9)
38.  Alexis Mikaelian     JR   Princeton       4:32.70        2 (7)
39.  Kelly Curran         SO   Notre Dame      4:33.11        4 (10)
40.  Olivia Burne         SO   Stony Brook     4:33.25        4 (11)
41.  Shelby Hayes         SO   Florida         4:33.82        1 (11)
42.  Erin Gillingham      JR   Columbia        4:34.00        2 (8)
43.  Carly Hamilton       FR   Georgia         4:34.06        2 (9)
44.  Carolyn Baskir       FR   Duke            4:35.55        2 (10)
45.  Jessica Parry        SO   Florida State   4:37.80        2 (11)
46.  Hannah Neczypor      FR   Georgetown      4:39.15        4 (12
47.  Katie Harman         JR   James Madison   4:41.04        2 (12)
48.  Arianna Vailas       SO   Dartmouth       4:43.86        1 (12)

No comments:

Post a Comment