Monday, May 28, 2012

Josh Lampron Wins 800-Mile Double at MA State Meet


For the second time in the weekend, a Villanova signee has won two state titles at the same championship meet. Joining Angel Piccirillo's 800-1600 double at the Pennsylvania state meet, Mansfield High's Josh Lampron won two Massachusetts state titles over the weekend, in the 800 meters (1:52.03 PR) and the mile (4:09.49), each setting a new meet record. Lampron already owns the #1 prep time in the US over 1500 meters; his time of 3:45.74 (the metric equivalent of a 4:03.5 mile) places Lampron in the top 20 all-time preps at that distance. His open mile PR is 4:05.99. The 800-mile titles for Lampron bring his total number of Massachusetts state championships to five. Lampron will compete in the adidas Dream Mile at the adidas Grand Prix on June 9 in New York.

Here are the results of the 800 and mile finals:

Boys 800 Meter Run
============================================================================
        Meet: * 1:54.02  5/29/2010   Clint Burns, Whitman Hanson Reg HS        
    Name                    Year School                  Seed     Finals
============================================================================
  1 Lampron, Josh             12 Mansfield            1:53.89    1:52.03*
  2 Gorham, Sean              12 Oliver Ames          1:55.07    1:53.61*  
  3 Lueders, Ben              12 Needham              1:59.11    1:56.60  
  4 May, Bernard              12 Silver Lake          1:59.45    1:57.21 
  5 Almono, Max               12 North Andove         1:58.45    1:58.17
  6 Palladino, Daniel         10 Wellesley            2:02.12    1:58.89
  7 O'Connell, Danny          11 Central Cath         1:58.19    1:59.11
  8 Green, Paul               12 Belmont              1:58.74    1:59.52
  9 Eisenstein, James         12 Wellesley            2:00.93    1:59.79  
 10 Sepulveda, Kenneth        12 Greater New          2:01.31    2:00.31  
 11 Stephansky, Nate          11 Whitman-Hans         2:00.54    2:00.80  
 12 Gikas, Alex               11 Masconomet           2:00.72    2:00.91  
 13 Horahan, Keon             12 Tewksbury            2:02.44    2:01.43  
 14 Donovan, Connor           09 Oliver Ames          2:01.69    2:03.73  
 15 Chan, Ryan                11 Wellesley            2:04.61    2:04.97  
 16 Jutras, Trevor            12 Greater Lowe         2:04.84    2:05.04  
 17 MacArthur, Greg           12 North Andove         2:05.14    2:09.49 
Boys 1 Mile Run
============================================================================
        Meet: * 4:16.72  2008        Omar Aden, Charlestown HS                 
    Name                    Year School                  Seed     Finals
============================================================================
  1 Lampron, Josh             12 Mansfield            4:23.98    4:09.59*
  2 Hubbard, Joel             12 Marshfield           4:18.39    4:12.59*
  3 Stipp, Quentin            12 Arlington            4:16.24    4:17.10
  4 McDonald-Meteer, Daniel   11 Arlington            4:23.26    4:21.57
  5 Gonser, Owen              10 King Philip          4:26.18    4:22.83
  6 Kerester, Andrew          12 Oliver Ames          4:29.81    4:28.61
  7 Green, Nick               12 Stoughton            4:30.59    4:30.60
  8 Murphy, Jimmy             10 Mansfield            4:35.87    4:30.89
  9 Days-Merrill, Taylor      12 Greater New          4:36.64    4:32.16  
 10 Walton, Russell           11 Concord-Carl         4:29.10    4:32.65  
 11 Meehan, Matt              10 Marshfield           4:33.98    4:34.61  
 12 Lawlor, Seamus            11 Concord-Carl         4:30.07    4:34.64  
 13 Mears, Joseph             10 Wellesley            4:39.36    4:35.38  
 14 Alpert, Daniel            10 Needham              4:37.04    4:36.62  
 15 Tautiva, Michael          10 Marshfield           4:35.70    4:37.09  
 16 Moorman, Jake             11 Masconomet           4:33.07    4:37.13  
 17 Rich, Brian               11 Concord-Carl         4:37.48    4:41.58  
 18 Collins, Danny            12 Salem                4:40.00    4:42.95  
 19 Saccardo, Chris           12 Natick               4:40.08    4:43.16  
 20 Schofield, Ben            11 Concord-Carl         4:40.09    4:44.55  
 21 Franco, Patrick           11 Winchester           4:37.24    4:48.45  
 22 Ulian, Chris              10 Wellesley            4:39.94    4:49.60  
 23 Fitzgerald, Butch         11 Greater Lowe         4:37.94    4:49.80  
 24 Tavoletti, Jason          12 Reading              4:39.04    4:52.11  
 25 Gidley, Adam              12 Central Cath         4:30.19    4:53.95 

No comments:

Post a Comment