Friday, October 14, 2011

Sheila Reid Takes Title at Wisconsin Invite -- Team Beaten into 4th


Today in Madison, Wisconsin Sheila Reid won the individual title at the Wisconsin Invitational, running 19:59.4 over the 6K course, but the #1 Villanova women were beaten into 4th place in the team competition. Villanova's top 4 finishers (1-6-39-42) were best in the field (88 points) but fell to fourth overall when its 5th finisher came home in 144th place. As at Paul Short, Nicky Akande at 4 was right on the heels of Emily Lipari, but the gap between 4 and 5 was too large to hold off other teams.

Here are the top 15 team results and individual results:



Wisconsin adidas Invitational
Friday October 14, 2011 1:00 P.M.
Thomas Zimmer Championship Cross Country Course

OFFICIAL WOMEN'S COLLEGIATE TEAM SCORES


1. 199 Washington ( 20:45 1:43:42 0:59)
=================================================================
1 7 Katie Flood SO 20:14
2 23 Justine Johnson SO 20:38
3 25 Lindsay Flanagan JR 20:42
4 50 Christine Babcock SR 20:55
5 94 Megan Goethals SO 21:13
6 ( 98) Eleanor Fulton FR 21:14
7 (207) Chelsea Orr FR 21:56

2. 211 Vanderbilt ( 20:50 1:44:07 0:37)
=================================================================
1 17 Alexa Rogers SR 20:29
2 35 Liz Anderson SO 20:47
3 45 Jordan White JR 20:52
4 46 Louise Hannallah SR 20:53
5 68 Kristen Smith JR 21:06
6 (191) Grace Orders FR 21:51
7 (222) Kristen Findley JR 22:02

3. 230 Airzona ( 20:49 1:44:01 0:46)
=================================================================
1 12 Elvin Kibet SO 20:22
2 15 Jennifer Bergman JR 20:26
3 53 Haley Stenquist FR 20:58
4 73 Elizabeth Apgar JR 21:07
5 77 Amanda Russell SO 21:08
6 ( 90) Hanna Henson SR 21:12
7 (193) Stephanie Bulder FR 21:51

4. 232 Villanova ( 20:42 1:43:28 1:35)
=================================================================
1 1 Sheila Reid SR 20:00
2 6 Bogdana Mimic SR 20:12
3 39 Emily Lipari SO 20:49
4 42 Nicky Akande SO 20:52
5 144 Callie Hogan SR 21:35
6 (206) Stephanie Schappert FR 21:55
7 (220) Courtney Chapman FR 22:01

5. 256 Stanford ( 20:50 1:44:10 1:15)
=================================================================
1 10 Kathy Kroeger JR 20:17
2 21 Stephanie Marcy SR 20:37
3 32 Jessica Tonn SO 20:46
4 55 Aisling Cuffe FR 20:58
5 138 Alli Billmeyer FR 21:32
6 (197) Molly McNamara FR 21:52
7 (239) Georgia Griffin SR 22:16

6. 273 Syracuse ( 20:54 1:44:26 1:01)
=================================================================
1 13 Lauren Penney SR 20:24
2 27 Shaylyn Tuite FR 20:43
3 30 Sarah Pagano JR 20:45
4 82 Heather Stephens SR 21:09
5 121 Natalie Busby SR 21:25
6 (170) Jessie Petersen FR 21:42
7 (257) Cassie White SR 22:25

7. 331 California ( 20:57 1:44:45 1:09)
=================================================================
1 3 Deborah Maier SR 20:08
2 62 Chelsea Reilly SR 21:03
3 65 Taylor Dutch SR 21:04
4 95 Kelsey Santisteban FR 21:13
5 106 Elisa Karhu SO 21:17
6 (195) Keena Kohl SR 21:51
7 (284) Rebecka Oberg FR 23:05

8. 350 Oregon ( 20:57 1:44:44 1:23)
=================================================================
1 2 Jordan Hasay JR 20:02
2 48 Claire Michel SR 20:54
3 74 Sarah Penney JR 21:07
4 104 Melanie Thompson JR 21:16
5 122 Anne Kesselring JR 21:25
6 (145) Bronwyn Crossman SR 21:36
7 (162) Becca Friday JR 21:39

9. 362 Iowa State ( 20:54 1:44:27 1:29)
=================================================================
1 9 Meaghan Nelson SR 20:16
2 11 Dani Stack SR 20:20
3 18 Betsy Saina JR 20:30
4 147 Morgan Casey SO 21:36
5 177 India Lee SO 21:45
6 (234) Bethany Olson SO 22:13
7 (299) Maddy Becker FR 24:02

9. 362 Michigan State ( 21:05 1:45:22 0:35)
=================================================================
1 38 Carlie Green SR 20:48
2 49 Sara Kroll SO 20:54
3 75 Julia Otwell SO 21:08
4 84 Rebekha Smeltzer SR 21:09
5 116 Leah O'Connor FR 21:23
6 (117) Katie Haines JR 21:24
7 (188) Rachel McFarlane JR 21:50

11. 375 New Mexico ( 21:05 1:45:22 0:54)
=================================================================
1 28 Ruth Senior SR 20:44
2 31 Kirsty Milner SR 20:45
3 59 Natalie Gray SR 21:00
4 101 Josephine Moultrie JR 21:15
5 156 Imogen Ainsworth JR 21:38
6 (168) Sarah Waldron SR 21:41
7 (210) Shawna Winnegar JR 21:57

12. 421 North Carolina State ( 21:10 1:45:48 0:49)
=================================================================
1 34 Andie Cozzarelli SR 20:46
2 54 Joanna Thompson FR 20:58
3 79 Erin Mercer JR 21:08
4 112 Tiayonna Blackmon SR 21:21
5 142 Kenyetta Iyevbele FR 21:35
6 (173) Laura Hoer SO 21:43
7 (245) Jordan Jenkins JR 22:19

13. 435 Boston College ( 21:12 1:45:59 0:21)
=================================================================
1 61 Bridget Dahlberg JR 21:02
2 71 Hope Krause SR 21:07
3 92 Jillian King JR 21:13
4 96 Liv Westphal FR 21:14
5 115 Elizabeth O'Brien SO 21:23
6 (209) Allison Stasiuk JR 21:57
7 (221) Brittany Winslow FR 22:01

14. 454 North Carolina ( 21:08 1:45:36 1:29)
=================================================================
1 8 Kendra Schaaf SR 20:15
2 58 Jacque Taylor SO 21:00
3 103 Maria Lucena JR 21:16
4 110 Lianne Farber SO 21:21
5 175 Annie Lehardy FR 21:44
6 (250) Karley Rempel FR 22:21
7 (260) Emma Norman FR 22:29

15. 475 Notre Dame ( 21:14 1:46:09 0:45)
=================================================================
1 36 Jessica Rydberg JR 20:47
2 81 Susanna Sullivan SR 21:09
3 85 Alexa Aragon SO 21:10
4 136 Rebecca Tracy JR 21:31
5 137 Rachel Velarde SR 21:32
6 (166) Molly Hirt SR 21:41
7 (169) Kelly Curran SO 21:41



OFFICIAL WOMEN'S COLLEGIATE RESULTS - 6K

Place TmPl Bib Name Yr Team 3k Time Pace
===== ==== ===== ===================== === ================== ===== ========= =====
1 1 2751 Sheila Reid SR Villanova 10:32 19:59.4 5:22
2 2 2621 Jordan Hasay JR Oregon 10:32 20:01.9 5:23
3 3 2360 Deborah Maier SR California 10:32 20:07.1 5:24
4 4 2628 Alex Banfich SR Princeton 10:32 20:10.1 5:25
5 5 2348 Morgan Haws SR BYU 10:32 20:11.7 5:25
6 6 2750 Bogdana Mimic SR Villanova 10:32 20:11.7 5:25
7 7 2758 Katie Flood SO Washington 10:32 20:13.6 5:26
8 8 2556 Kendra Schaaf SR North Carolina 10:31 20:14.8 5:26
9 9 2465 Meaghan Nelson SR Iowa State 10:32 20:15.2 5:26
10 10 2676 Kathy Kroeger JR Stanford 10:32 20:16.3 5:27
11 11 2469 Dani Stack SR Iowa State 10:32 20:19.3 5:28
12 12 2317 Elvin Kibet SO Arizona 10:32 20:21.1 5:28
13 13 2698 Lauren Penney SR Syracuse 10:33 20:23.4 5:29
14 14 2643 Hannah Davidson SR Providence 10:33 20:24.2 5:29
15 15 2312 Jennifer Bergman JR Arizona 10:33 20:25.1 5:29
16 16 2522 Stephanie Price SR Minnesota 10:32 20:26.5 5:29
17 17 2743 Alexa Rogers SR Vanderbilt 10:36 20:28.4 5:30
18 18 2468 Betsy Saina JR Iowa State 10:32 20:30.0 5:30
19 19 2647 Laura Nagel SO Providence 10:32 20:33.9 5:31
20 20 2408 Kristie Krueger SR Georgia 10:32 20:36.5 5:32
21 21 2677 Stephanie Marcy SR Stanford 10:32 20:36.8 5:32
22 22 2584 Audrey Huth JR Northwestern 10:33 20:36.9 5:32
23 23 2762 Justine Johnson SO Washington 10:41 20:37.4 5:32
24 24 2686 Hayley Green SR Stony Brook 10:33 20:39.2 5:33
25 25 2757 Lindsay Flanagan JR Washington 10:33 20:41.5 5:33
26 26 2379 Nicole Peters SR Colorado St. 10:34 20:42.6 5:34
27 27 2701 Shaylyn Tuite FR Syracuse 10:33 20:42.8 5:34
28 28 2544 Ruth Senior SR New Mexico 10:33 20:43.5 5:34
29 29 2782 Caitlin Comfort SR Wisconsin 10:32 20:43.7 5:34
30 30 2697 Sarah Pagano JR Syracuse 10:33 20:44.9 5:34
31 31 2539 Kirsty Milner SR New Mexico 10:33 20:45.0 5:34
32 32 2682 Jessica Tonn SO Stanford 10:34 20:45.4 5:35
33 33 2394 Genevieve Lacaze SR Florida 10:33 20:45.5 5:35
34 34 2560 Andie Cozzarelli SR North Carolina St. 10:39 20:45.6 5:35
35 35 2737 Liz Anderson SO Vanderbilt 10:38 20:46.1 5:35
36 36 2601 Jessica Rydberg JR Notre Dame 10:34 20:46.5 5:35
37 37 2493 Rebeka Stowe SR Kansas 10:34 20:47.1 5:35
38 38 2501 Carlie Green SR Michigan State 10:36 20:48.0 5:35
39 39 2749 Emily Lipari SO Villanova 10:34 20:48.3 5:35
40 40 2325 Shelby Houlihan FR Arizona State 10:36 20:48.3 5:35
41 41 2574 Rochelle Kanuho JR Northern Arizona 10:36 20:49.6 5:36
42 42 2746 Nicky Akande SO Villanova 10:35 20:51.3 5:36
43 43 2667 Laura Suur JR San Francisco 10:33 20:51.7 5:36
44 44 2456 McKenzie Melander SR Iowa 10:36 20:51.8 5:36
45 45 2745 Jordan White JR Vanderbilt 10:37 20:51.9 5:36
46 46 2740 Louise Hannallah SR Vanderbilt 10:37 20:52.6 5:36
47 47 2448 Kayla Beattie FR Iowa 10:33 20:53.2 5:37
48 48 2623 Claire Michel SR Oregon 10:35 20:53.8 5:37
49 49 2504 Sara Kroll SO Michigan State 10:40 20:54.0 5:37
50 50 2756 Christine Babcock SR Washington 10:32 20:54.2 5:37
51 51 2721 Emma Kertesz SR Toledo 10:33 20:55.7 5:37
52 52 2385 Caroline McDonough JR Columbia 10:40 20:56.1 5:37
53 53 2321 Haley Stenquist FR Arizona 10:38 20:57.2 5:38
54 54 2567 Joanna Thompson FR North Carolina St. 10:37 20:57.3 5:38
55 55 2670 Aisling Cuffe FR Stanford 10:33 20:57.3 5:38
56 56 2342 Katy Andrews SR BYU 10:39 20:58.4 5:38
57 57 2473 Katie Harman JR James Madison 10:41 20:58.6 5:38
58 58 2557 Jacque Taylor SO North Carolina 10:34 20:59.4 5:38
59 59 2538 Natalie Gray SR New Mexico 10:39 20:59.9 5:38
60 60 2669 Chloe Treleven JR San Francisco 10:37 21:00.0 5:38
61 61 2333 Bridget Dahlberg JR Boston College 10:35 21:01.9 5:39
62 62 2362 Chelsea Reilly SR California 10:38 21:02.1 5:39
63 63 2396 Florence N'Getich JR Florida 10:32 21:03.0 5:39
64 64 2443 Samantha Ginther SO Indiana 10:47 21:03.4 5:39
65 65 2357 Taylor Dutch SR California 10:38 21:03.7 5:39
66 66 2767 Elaina Balouris SO William & Mary 10:39 21:04.1 5:40
67 67 2569 Kortnee Burton SR Northern Arizona 10:42 21:04.9 5:40
68 68 2744 Kristen Smith JR Vanderbilt 10:39 21:05.3 5:40
69 69 2664 Sophie Curl JR San Francisco 10:38 21:05.3 5:40
70 70 2787 Hanna Knurr JR Wisconsin 10:40 21:05.4 5:40
71 71 2336 Hope Krause SR Boston College 10:35 21:06.1 5:40
72 72 2386 Waverly Neer FR Columbia 10:41 21:06.2 5:40
73 73 2311 Elizabeth Apgar JR Arizona 10:41 21:06.3 5:40
74 74 2625 Sarah Penney JR Oregon 10:35 21:06.7 5:40
75 75 2507 Julia Otwell SO Michigan State 10:41 21:07.4 5:40
76 76 2369 Alyssa Kulik SR Clemson 10:32 21:07.7 5:41
77 77 2320 Amanda Russell SO Arizona 10:35 21:07.7 5:41
78 78 2683 Patricia Barry SR Stony Brook 10:44 21:08.0 5:41
79 79 2565 Erin Mercer JR North Carolina St. 10:46 21:08.0 5:41
80 80 2377 Ellie Keyser SR Colorado St. 10:34 21:08.1 5:41
81 81 2605 Susanna Sullivan SR Notre Dame 10:40 21:08.2 5:41
82 82 2700 Heather Stephens SR Syracuse 10:38 21:08.5 5:41
83 83 2714 Natosha Rogers JR Texas A&M 10:34 21:08.7 5:41
84 84 2509 Rebekha Smeltzer SR Michigan State 10:45 21:09.0 5:41
85 85 2594 Alexa Aragon SO Notre Dame 10:40 21:09.2 5:41
86 86 2306 Melissa Fuerst JR Air Force 10:42 21:09.2 5:41
87 87 2378 Hannah Pensack-Rineha SO Colorado St. 10:43 21:09.4 5:41
88 88 2367 Kate Borowicz JR Clemson 10:39 21:09.9 5:41
89 89 2438 Chelsea Blanchard SR Indiana 10:47 21:11.1 5:41
90 90 2316 Hanna Henson SR Arizona 10:44 21:11.6 5:42
91 91 2532 Ashley Miller SR Nebraska 10:48 21:11.8 5:42
92 92 2335 Jillian King JR Boston College 10:34 21:12.4 5:42
93 93 2452 Betsy Flood SR Iowa 10:36 21:12.5 5:42
94 94 2760 Megan Goethals SO Washington 10:38 21:12.7 5:42
95 95 2363 Kelsey Santisteban FR California 10:40 21:13.0 5:42
96 96 2340 Liv Westphal FR Boston College 10:38 21:13.1 5:42
97 97 2778 Gabi Anzalone FR Wisconsin 10:39 21:13.2 5:42
98 98 2759 Eleanor Fulton FR Washington 10:41 21:14.0 5:42
99 99 2644 Charlotte Ffrencho'ca SR Providence 10:44 21:14.2 5:42
100 100 2498 Kara Windisch SR Kansas 10:44 21:14.5 5:42
101 101 2541 Josephine Moultrie JR New Mexico 10:37 21:14.7 5:42
102 102 2517 Molly Kayfes FR Minnesota 10:41 21:15.2 5:43
103 103 2552 Maria Lucena JR North Carolina 10:50 21:15.5 5:43
104 104 2626 Melanie Thompson JR Oregon 10:38 21:16.0 5:43
105 105 2441 Caitlin Engel JR Indiana 10:47 21:16.6 5:43
106 106 2358 Elisa Karhu SO California 10:45 21:17.0 5:43
107 107 2476 Stacey Nobles JR James Madison 10:43 21:18.0 5:43
108 108 2534 Katie White SR Nebraska 10:47 21:18.3 5:43
109 109 2395 Cory McGee SO Florida 10:33 21:19.6 5:44
110 110 2549 Lianne Farber SO North Carolina 10:44 21:20.2 5:44
111 111 2687 Annie Keown SO Stony Brook 10:44 21:20.6 5:44
112 112 2559 Tiayonna Blackmon SR North Carolina St. 10:53 21:20.8 5:44
113 113 2651 Grace Thek SO Providence 10:45 21:20.9 5:44
114 114 2582 Lexie Goldsmith SO Northwestern 10:45 21:22.0 5:44
115 115 2337 Elizabeth O'Brien SO Boston College 10:43 21:22.5 5:44
116 116 2506 Leah O'Connor FR Michigan State 10:45 21:22.6 5:45
117 117 2502 Katie Haines JR Michigan State 10:47 21:23.4 5:45
118 118 2514 Ashlie Decker SO Minnesota 10:50 21:23.5 5:45
119 119 2631 Greta Feldman JR Princeton 10:49 21:23.5 5:45
120 120 2639 Alexis Mikaelian JR Princeton 10:38 21:23.9 5:45
121 121 2690 Natalie Busby SR Syracuse 10:42 21:24.2 5:45
122 122 2622 Anne Kesselring JR Oregon 10:35 21:24.6 5:45
123 123 2329 Lindsay Prescott SR Arizona State 10:43 21:25.7 5:45
124 124 2365 Natalie Anthony SO Clemson 10:40 21:26.0 5:45
125 125 2529 Jessica Furlan SR Nebraska 10:47 21:26.2 5:45
126 126 2382 Clare Buck JR Columbia 10:41 21:26.7 5:46
127 127 2451 Brooke Eilers JR Iowa 10:37 21:27.7 5:46
128 128 2370 Kim Ruck SR Clemson 10:41 21:27.9 5:46
129 129 2611 Nichole Hilton FR Ohio State 10:49 21:28.3 5:46
130 130 2326 Kate Lydy JR Arizona State 21:28.9 5:46
131 131 2410 Ashley Shiver JR Georgia 10:46 21:29.3 5:46
132 132 2770 Jess Cygan FR William & Mary 10:48 21:29.5 5:46
133 133 2519 Katie Moraczewski SO Minnesota 10:51 21:30.2 5:47
134 134 2784 Kiah Ehrke JR Wisconsin 10:52 21:30.3 5:47
135 135 2322 Macy Bricks FR Arizona State 10:48 21:30.5 5:47
136 136 2606 Rebecca Tracy JR Notre Dame 10:44 21:30.6 5:47
137 137 2607 Rachel Velarde SR Notre Dame 10:49 21:31.1 5:47
138 138 2673 Alli Billmeyer FR Stanford 10:52 21:32.0 5:47
139 139 2635 Molly Higgins SO Princeton 10:51 21:33.2 5:47
140 140 2718 Kaylin Belair JR Toledo 10:44 21:34.1 5:48
141 141 2389 Callie Cooper JR Florida 10:50 21:34.2 5:48
142 142 2563 Kenyetta Iyevbele FR North Carolina St. 10:56 21:34.3 5:48
143 143 2366 Elyse Borisko SO Clemson 10:59 21:34.5 5:48
144 144 2748 Callie Hogan SR Villanova 10:47 21:34.8 5:48
145 145 2618 Bronwyn Crossman SR Oregon 10:54 21:35.2 5:48
146 146 2717 Tara Upshaw JR Texas A&M 10:45 21:35.3 5:48
147 147 2461 Morgan Casey SO Iowa State 10:53 21:35.9 5:48
148 148 2711 Hillary Montgomery FR Texas A&M 10:52 21:36.0 5:48
149 149 2374 Whitney Henderson SO Colorado St. 10:52 21:36.1 5:48
150 150 2352 Michaelanne Laurent JR BYU 10:53 21:36.3 5:48
151 151 2513 Maggie Bollig SO Minnesota 10:51 21:36.4 5:48
152 152 2344 Sarah Darby SO BYU 10:50 21:36.5 5:48
153 153 2585 Rachel Kaminski SR Northwestern 10:47 21:36.5 5:48
154 154 2617 Michelle Thomas FR Ohio State 10:57 21:37.2 5:48
155 155 2613 Jordan Jennewine SR Ohio State 10:49 21:37.2 5:48
156 156 2535 Imogen Ainsworth JR New Mexico 10:46 21:37.3 5:48
157 157 2668 Maor Tiyouri SO San Francisco 10:39 21:37.5 5:49
158 158 2663 Alice Baker JR San Francisco 10:53 21:38.0 5:49
159 159 2581 Sophie Ewald SR Northwestern 10:56 21:38.1 5:49
160 160 2399 Stephanie Strasser SO Florida 10:51 21:38.3 5:49
161 161 2572 Caroline Hogardh FR Northern Arizona 10:55 21:38.6 5:49
162 162 2619 Becca Friday JR Oregon 10:55 21:38.7 5:49
163 163 2387 Noelle Van Rysselberg JR Columbia 10:57 21:38.9 5:49
164 164 2576 Agnes Laurent JR Northern Arizona 11:03 21:39.0 5:49
165 165 2332 Natasa Vulic JR Arizona State 10:56 21:40.0 5:49
166 166 2598 Molly Hirt SR Notre Dame 10:51 21:40.1 5:49
167 167 2684 Olivia Burne SO Stony Brook 10:45 21:40.2 5:49
168 168 2547 Sarah Waldron SR New Mexico 10:42 21:40.5 5:49
169 169 2595 Kelly Curran SO Notre Dame 10:53 21:40.6 5:49
170 170 2699 Jessie Petersen FR Syracuse 10:50 21:41.1 5:49
171 171 2419 Jeanne Mack SR Harvard 10:52 21:42.1 5:50
172 172 2727 Katja Goldring JR UCLA 10:48 21:42.5 5:50
173 173 2562 Laura Hoer SO North Carolina St. 10:46 21:42.8 5:50
174 174 2530 Erica Hamik SR Nebraska 10:58 21:43.2 5:50
175 175 2551 Annie Lehardy FR North Carolina 10:50 21:43.4 5:50
176 176 2350 Stephanie Jensen-Bill JR BYU 10:50 21:43.6 5:50
177 177 2463 India Lee SO Iowa State 10:52 21:44.3 5:50
178 178 2454 Kelsey Hart JR Iowa 10:49 21:44.6 5:50
179 179 2769 Michelle Britto JR William & Mary 10:59 21:44.7 5:50
180 180 2705 Itzel Cetina JR Texas A&M 10:50 21:44.9 5:50
181 181 2713 Haley Parsons JR Texas A&M 10:50 21:45.6 5:51
182 182 2653 Stephanie Bonk SR Purdue 10:54 21:46.4 5:51
183 183 2725 Megan Vogelsong SO Toledo 10:58 21:46.6 5:51
184 184 2487 Cori Christensen SR Kansas 10:55 21:47.6 5:51
185 185 2471 Katie Gorman JR James Madison 10:53 21:48.1 5:51
186 186 2440 Breanne Ehrman SR Indiana 10:59 21:48.7 5:52
187 187 2426 Meghan Frigo SO Illinois 10:56 21:49.2 5:52
188 188 2505 Rachel McFarlane JR Michigan State 11:00 21:49.4 5:52
189 189 2577 Haley Lawrence SR Northern Arizona 11:03 21:49.5 5:52
190 190 2707 Katherine Devlin JR Texas A&M 10:49 21:50.0 5:52
191 191 2742 Grace Orders FR Vanderbilt 10:49 21:50.1 5:52
192 192 2371 Cara Talty SO Clemson 11:00 21:50.4 5:52
193 193 2313 Stephanie Bulder FR Arizona 10:42 21:50.4 5:52
194 194 2397 Amanda Perkins JR Florida 10:53 21:50.6 5:52
195 195 2359 Keena Kohl SR California 10:58 21:50.7 5:52
196 196 2792 Theresa Selestow SO Wisconsin 10:57 21:51.1 5:52
197 197 2678 Molly McNamara FR Stanford 10:55 21:51.5 5:52
198 198 2418 Kailyn Kuzmuk SR Harvard 10:51 21:51.5 5:52
199 199 2347 Sarah Edwards JR BYU 10:46 21:51.9 5:52
200 200 2515 Laura Docherty SO Minnesota 10:51 21:52.3 5:52
201 201 2381 Malory Anderson JR Columbia 10:57 21:52.5 5:53
202 202 2375 Sarah Heuer JR Colorado St. 11:02 21:52.8 5:53
203 203 2415 Viviana Hanley FR Harvard 10:59 21:53.4 5:53
204 204 2637 Andrea Keklak FR Princeton 10:56 21:53.5 5:53
205 205 2437 Courtney Yaeger JR Illinois 10:56 21:53.7 5:53
206 206 2752 Stephanie Schappert FR Villanova 10:52 21:54.2 5:53
207 207 2766 Chelsea Orr FR Washington 10:52 21:55.2 5:53
208 208 2457 Megan Ranegar SO Iowa 10:50 21:56.0 5:53
209 209 2338 Allison Stasiuk JR Boston College 10:56 21:56.4 5:54
210 210 2548 Shawna Winnegar JR New Mexico 10:55 21:56.6 5:54
211 211 2309 Kate Kanetzky JR Air Force 10:57 21:57.5 5:54
212 212 2447 Molly Winters FR Indiana 11:07 21:57.7 5:54
213 213 2610 Tori Brink JR Ohio State 10:51 21:58.0 5:54
214 214 2388 Caroline Williams SO Columbia 11:01 21:58.3 5:54
215 215 2660 Kelly McCurdy JR Purdue 10:56 21:59.5 5:54
216 216 2591 Ann Powers SO Northwestern 10:57 21:59.6 5:54
217 217 2528 Martina Barinova SO Nebraska 10:57 21:59.7 5:54
218 218 2412 Alaina Alvarez FR Harvard 11:00 22:00.0 5:55
219 219 2488 Kyra Kilwein JR Kansas 10:56 22:00.2 5:55
220 220 2747 Courtney Chapman FR Villanova 10:44 22:00.4 5:55
221 221 2341 Brittany Winslow FR Boston College 10:57 22:00.7 5:55
222 222 2739 Kristen Findley JR Vanderbilt 11:07 22:01.8 5:55
223 223 2384 Emily Lanois JR Columbia 11:06 22:02.0 5:55
224 224 2401 Leslie Boozer JR Georgia 10:57 22:02.4 5:55
225 225 2655 Kara Conflenti SR Purdue 10:53 22:02.5 5:55
226 226 2726 Liz Weiler FR Toledo 10:57 22:03.0 5:55
227 227 2706 Shawn Dalglish JR Texas A&M 10:58 22:03.2 5:55
228 228 2583 Ashley Greenwell JR Northwestern 11:05 22:03.8 5:56
229 229 2444 Brianna Johnson FR Indiana 11:09 22:05.1 5:56
230 230 2729 Annie Mooney FR UCLA 11:05 22:08.0 5:57
231 231 2416 Kirsten Jorgensen SR Harvard 11:16 22:09.6 5:57
232 232 2304 Heather Connick FR Air Force 11:11 22:11.4 5:58
233 233 2497 Tessa Turcotte JR Kansas 10:57 22:11.5 5:58
234 234 2466 Bethany Olson SO Iowa State 10:57 22:12.7 5:58
235 235 2642 Mary Kate Champagne SR Providence 11:17 22:13.2 5:58
236 236 2324 Hailey Hanna JR Arizona State 11:19 22:13.4 5:58
237 237 2640 Mel Newbery SR Princeton 10:58 22:14.2 5:58
238 238 2400 Grace Vandegrift FR Florida 10:57 22:14.9 5:59
239 239 2675 Georgia Griffin SR Stanford 10:50 22:15.1 5:59
240 240 2459 Mareike Schrulle SR Iowa 11:01 22:16.1 5:59
241 241 2484 Jessica Zozos SR James Madison 11:14 22:16.4 5:59
242 242 2368 Alyssa Henshaw SO Clemson 11:11 22:16.7 5:59
243 243 2723 Kristal Studer JR Toledo 11:10 22:17.9 5:59
244 244 2731 Kelsey Smith FR UCLA 10:56 22:18.6 6:00
245 245 2564 Jordan Jenkins JR North Carolina St. 10:57 22:18.6 6:00
246 246 2420 Alaina Murphy SO Harvard 11:12 22:19.4 6:00
247 247 2614 Mallory Kreider SO Ohio State 11:03 22:19.9 6:00
248 248 2302 Jennifer Bremser JR Air Force 11:04 22:20.2 6:00
249 249 2573 Lauren Justus FR Northern Arizona 11:05 22:20.4 6:00
250 250 2555 Karley Rempel FR North Carolina 10:59 22:20.5 6:00
251 251 2442 Stephanie Frenchik FR Indiana 11:04 22:21.4 6:00
252 252 2407 Savannah Kirk SO Georgia 11:08 22:22.7 6:01
253 253 2612 Molly Jacobson JR Ohio State 10:58 22:22.7 6:01
254 254 2589 Lauren Neuschel JR Northwestern 11:10 22:22.9 6:01
255 255 2373 Kaitlin Hanenburg SO Colorado St. 11:05 22:24.3 6:01
256 256 2406 Carly Hamilton FR Georgia 11:00 22:24.5 6:01
257 257 2703 Cassie White SR Syracuse 10:55 22:24.8 6:01
258 258 2728 Bronte Golick FR UCLA 11:17 22:25.8 6:01
259 259 2615 Sarah Lowe SR Ohio State 11:12 22:27.4 6:02
260 260 2554 Emma Norman FR North Carolina 11:06 22:28.1 6:02
261 261 2661 Dana Payonk FR Purdue 11:19 22:29.9 6:03
262 262 2527 Isabel Andrade SO Nebraska 11:21 22:30.3 6:03
263 263 2331 Kauren Tarver SR Arizona State 11:11 22:31.0 6:03
264 264 2432 Katie Porada SO Illinois 10:56 22:31.2 6:03
265 265 2310 Morgan Mosby JR Air Force 11:13 22:31.3 6:03
266 266 2720 Mackenzie Chojnacky FR Toledo 11:10 22:31.4 6:03
267 267 2733 Hannah Valnezuela FR UCLA 11:11 22:32.9 6:03
268 268 2427 Stacy Hague SR Illinois 11:25 22:36.5 6:04
269 269 2353 Nicole Nielsen JR BYU 10:53 22:36.7 6:04
270 270 2777 Lauren Strapp FR William & Mary 11:21 22:41.7 6:06
271 271 2768 Heather Beichner SR William & Mary 11:11 22:41.8 6:06
272 272 2646 Erin Murphy SO Providence 11:15 22:46.2 6:07
273 273 2431 Britten Petrey FR Illinois 11:26 22:48.7 6:08
274 274 2474 Kristen Landry FR James Madison 11:16 22:49.9 6:08
275 275 2785 Dani Fischer SR Wisconsin 10:50 22:50.7 6:08
276 276 2533 Sarah Plambeck SO Nebraska 11:18 22:51.3 6:08
277 277 2402 Anna Bowles FR Georgia 11:08 22:51.6 6:08
278 278 2730 Caitlin Schmitt SO UCLA 11:20 22:52.4 6:09
279 279 2411 Morgan Vangorder SR Georgia 11:23 22:53.5 6:09
280 280 2665 Kate Jamboretz FR San Francisco 11:19 23:01.3 6:11
281 281 2775 Clarissa Schick FR William & Mary 11:28 23:02.3 6:11
282 282 2685 Kristal Conklin SR Stony Brook 11:18 23:02.7 6:11
283 283 2485 Ragan Allen FR Kansas 11:31 23:03.1 6:11
284 284 2361 Rebecka Oberg FR California 11:20 23:04.7 6:12
285 285 2425 Colette Falsey FR Illinois 11:27 23:07.1 6:13
286 286 2496 Kathleen Thompson JR Kansas 11:11 23:10.6 6:13
287 287 2657 Blair Doney FR Purdue 11:31 23:11.1 6:14
288 288 2719 Hannah Brisson JR Toledo 11:19 23:14.4 6:15
289 289 2630 Emily De La Bruyere FR Princeton 10:51 23:18.5 6:16
290 290 2578 Kerri Lenihan FR Northern Arizona 11:39 23:18.6 6:16
291 291 2480 Annie Reiner JR James Madison 11:41 23:19.6 6:16
292 292 2372 Kendra Gerk SR Colorado St. 11:22 23:25.8 6:18
293 293 2648 Samantha Roecker JR Providence 11:27 23:26.3 6:18
294 294 2656 Linsey Daluga SO Purdue 11:34 23:36.8 6:21
295 295 2526 Missa Varpness SO Minnesota 10:41 23:38.9 6:21
296 296 2303 Katherine Carroll SR Air Force 11:47 23:45.1 6:23
