Tuesday, November 30, 2010

This Day in Villanova T&F History



On December 1, 1956 in Melbourne, Australia Villanova's junior Ronnie Delany shocked the world by winning the Olympic Gold medal over 1500 meters, defeating the world record holder John Landy of Australia. Delany came from well off the pace (see photo below) and produced his vaunted finishing kick to defeat the homestanding Aussie in a new Olympic record of 3:41.2. The finish line photo above remains one of the classics in track and field history. It was the first Olympic track gold medal won by an Irishman since Bob Tisdall won gold in the 4oo hurdles in 1932 and propelled Delany to the status of Irish hero. His post-Olympic return to Ireland was the subject of a lengthy article in Sports Illustrated (see SI cover below) and his overland tour toward his hometown was the stuff of legends. From that moment forward, all Irish runners, especially milers, would have to live by the comparison to Delany. Some would argue that no Irishman since (not Eamonn Coghlan, not Ray Flynn, not Marcus O'Sullivan) has produced the national pride occasioned by Delany's majestic feat (feet).


Australian fans were hoping that John Landy, the second man in history to break 4:00 for the mile and the current World Record holder in the event(3:58.0), could bring home a gold medal. But he was by no means the unadulterated favorite. In fact, Bert Nelson wrote in Track and Field News at the time that as many as 10 of the 12 finalists were potential winners. The early pace was quick, but cautious, with everyone still within striking distance as another Aussie, Merv Lincoln, led the tightly bunched pack through 800-meters in 2:00.1. With a lap to go (2:46.6), positions had started to change, but everyone was still in contention, with Villanova’s Delany, who had just won the first of his three NCAA 1500/mile titles in June, sitting in 10th place (see below). The Irishman then started his amazing kick, one that would become familiar to American fans over the next few years, and started to quickly pass one runner after another. He finally took the lead coming off the final turn and went on to win the gold medal with an Olympic Record time of 3:41.2. Germany’s Klaus Richtzenhain edged Landy for the silver medal(3:42.0 for both).


Delany, with his “herky-jerky” stride, had already started his fabled indoor career by winning the first of his four straight Wanamaker Miles at the Millrose Games earlier in the year, and he would eventually become one of the most popular runners ever to grace the boards at NY’s Madison Square Garden. Never lacking in confidence, Delany said recently, “I think the Irish press rated my chances at 100-1, but I knew in my own mind I would win. Although the reality was I needed a lot of things to go right on the day and I needed to be tactically astute”. Both requirements were met. After crossing the line, Delany fell to his knees and was congratulated by Landy, who took bronze.

Click HERE for Great Slideshow of NCAA Men's XC Race Photos




Thanks to photographer Sean Hartnett of Image of Sports for these wonderful shots.

Click HERE for Awesome Slideshow of NCAA Women's XC Race Photos




Thanks to Image of Sports photographer Sean Hartnett for these wonderful pictures.

Sunday, November 28, 2010

Ryan Sheridan to Join Villanova Track



Ryan Sheridan will transfer to Villanova and will enroll in January. Sheridan, an All-American in both cross country (2009) and outdoor track (5000 meters, 2009) while competing at Iona College, will by my count have eligibility left in cross country (1 year), indoor track (2 years), and outdoor track (2 years), and is eligible immediately.

Sheridan is a former New York State high school cross country champion, and Foot Locker cross country national finalist (where he finished 17th) -- all as a sophomore. At Iona, Sheridan won the 2009 NCAA East Regional at 5000 meters (14:12.90) and earned All-American status at outdoor nationals, where he ran 14:02.44 and 14:21.60. He followed up that outdoor season with a banner 2009 cross country season: he was 4th at Pre-Nats (8K in 23:46.7), won the conference title (8K in 25:37), won the NCAA East regional (10K in 30:36), and came home 12th at NCAA nationals in 29:47.4, earning a second All-American certificate. He did not compete during the 2010 outdoor or cross country seasons.

He boasts PRs of 28:55.95 for 10,000 meters, 14:00.59 at 5000i, 8:07.72 for 3000i, 4:07.08 for the mile, and 3:48.30 for 1500 meters. For cross country, Sheridan has a PRS of 23:46.7 for 8K and 29:47.4 over 10K.

Here's an interesting interview on the day before the 2009 cross country nationals.

Track and Field Videos on Flotrack

Happy Birthday, Sonia O'Sullivan




On this day in 1969 in the port town of Cobh, Co. Cork, Ireland was born the greatest female runner in Villanova track and field history. Sonia O'Sullivan competed for Ireland in four Olympic Games (1992 Barcelona, 1996 Atlanta, 2000 Sydney, 2004 Athens), winning a silver medal over 5000 meters in 2000. She was twice the World Champion in Cross Country, performing the rare long- and short-course double in Marrakesh in 1998. Sonia was also a World Champion on the track, winning the 5000 meters in Gothenburg, Sweden in 1995. She was a three-time European Champion over 3000 (1994), 5000 (1998), and 10,000 (1998) meters, and won European silver two additional times. She was runner-up over 3000 meters at the 1997 World Indoor Championships. At Villanova, Sonia won two NCAA cross country individual titles, in 1991 and 1992, and two 3000 meter NCAA crowns in 1990. She set world records over 2000 and 5000i meters. Today, she turns 41 years of age.

Friday, November 26, 2010

Curtis and Douma-Hussar in Japan



Bobby Curtis and Carmen Douma-Hussar represented their countries and Villanova well in Japan at the Chiba International Ekiden on November 23rd. Curtis ran a strong 13:36 opening 5k leg of the unique marathon distance relay race. In doing so, he came home in 4th place, 13 seconds ahead of Craig Mottram (see below). Carmen Douma-Hussar, representing Canada, ran 16:41 over 5K, the second best time on that leg. The USA team finished in 5th place, while Canada was 10th.

Japanese Collegiate Team scores upset at Chiba Ekiden
Ken Nakamura assisted by Akihiro Onishi for the IAAF

For the first time in its history, the Japanese Collegiate team took top honours at the Chiba International Ekiden today (23), the annual Ekiden relay covering the Marathon distance.

Ten international teams plus teams from Chiba prefecture and the Japanese Collegiate squad took part in the competition which starts and ends at the track stadium at Chiba Sports Center. The Kenyan team, third last year, was second, with defending champion Japan third.

Today’s outcome was a shocking development marking the first time a collegiate team finished of the Japanese national team in this ekiden. Their best previous finish was second last year. All six runners on triumphant squad ran well, while Kasumi Nishihara stage four best, was superb. Her stage time was nearly 40 seconds better than the next best time, giving her team the lead. When they were only 31 seconds ahead of Kenyan team with 7.195Km left in the race, Pauline Korikwiang was expected to pull out the victory. However, although she was indeed caught by Koriakwiang, Hanae Tanaka was able to pull ahead again and crossed the finish line 14 seconds ahead of her Kenyan rival.

How the race unfolded:

Stage 1 - 5Km Men
Yuichiro Ueno took the lead initially followed by Craig Mottram of Australia and Kenyan Vincent Yator. Soon Yator took the lead to push the pace and only Ueno was able to stay with him. For the next few kilometres Yator and Ueno took turns at the front. But when Ueno started his long drive to the finish Yator quickly fell behind. With 13:23, Ueno took this stage, followed by Yator six seconds behind. They were followed by JPN College team and the US team. Mottram, last year’s fastest stage one runner, was 26 seconds behind in fifth. “Next year, if I were to be given a chance to run again, I will try to set the stage best (13:22 by Masai),” Ueno said.

Stage 2 - 5Km Women
Yuriko Kobayashi ran alone in front, while Risa Takenaka of the JPN Collegiate team caught Mercy Njoroge of Kenya. At the end Kobayashi extended her lead over Njoroge to 16 seconds, while the Collegiate team was just one second behind Kenya. Malindi Elmore of Canada moved her team up to fourth, ahead of the USA. “Ueno told me that he will be coming in around third place, so when he came in first, it gave me more power,” said Kobayashi.

Stage 3 - 10 Km Men
During the early part of the stage Yuki Sato kept Japan in front, but soon Kenyan Titus Mbishei left the JPN Collegiate team behind and started to gain on the leader. Soon after 4Km Mbishei caught and passed Sato, who was unable to respond. Behind them, Ed Moran of the USA moved up to fourth, but soon Evgeny Rybakov of Russia passed Moran to move his team up to fourth. At the end Kenya was 28 seconds ahead of Japan, who in turn was seven seconds ahead of the College team.

Stage 4 - 5Km Women
While Kenya continued to lead, soon after 1Km into the stage Kasumi Nishihara of the Collegiate team caught Tomoka Inadomi of Japan. Around 1.5Km into the stage Nishihara started to leave Inadomi behind. But that was not all. She started to gain on the Kenyan team. When Biyaki of Kenya missed the turn around point Nishihara passed Kenya to take the lead. It was the first time the Collegiate team took the lead in the Chiba Ekiden this late in the race. The stage ended with the Collegiate team in first, Kenya next 17 seconds behind and Japan third another 27 seconds behind. Yelena Zadorozdnaya of Russia did not run well and Kim Conley of the USA finished the stage just three seconds behind Russia. “Because I wasn’t too far behind the front runners, I decide to pass them all,” Nishihara said.

Stage 5 10Km - Men
Four kilometres into the stage Tsuyoshi Ugachi bridged the 27 second differential and caught Kenyan Boash Mayaka. Then Ugachi continued to gain on Shota Hiraga of the Collegiate team and just before 9Km into the stage Ugachi took the lead. But Hiraga was not finished yet. He stayed with Ugachi for the next 500 metres before Ugachi gritted his teeth and finally pulled ahead. At the end of the stage, Ugachi was just one second ahead of Hiraga. Mayaka was third 30 seconds behind the leader. Behind them, Aaron Braun of the USA passed Russian Anatoly Rybakov to move into fourth. “I was able to see the front, so I wanted to take over the lead to contribute to the team’s victory,” Ugachi said.

Stage 6 - 7.195Km - Women
The anchor leg started with Kenya 31 seconds behind Japan and the Collegiate team. However, with Pauline Korikwiang of Kenya having a 5000m best (14:45.98) more than 30 seconds faster than those in front, (15:29.58 for Shimizu and 15:54.18 for Tanaka), the question was when would Korikwiang take over the lead? The answer came 4.5Km into the stage. However, Japan’s Yuko Shimizu and Hanae Tanaka of the College team did not give up easily. The three ran together for a while, then, as Shimizu started to fall behind, Tanaka pushed the pace and re-opened the gap over Korikwiang to finish 14 seconds ahead of the Kenyan. “When Kenyan woman caught me, I expected to lose, but she was not that strong at the end,” Tanaka said.

Weather: Cloudy; temperature 15.2C; humidity 77%; wind 5.4m/s North North West
Results:
1) JPN Collegiate 2:07:52
2) KEN 2:08:06
3) JPN 2:08:12
4) RUS 2:09:35
5) USA 2:10:54
6) Chiba 2:12:56
7) AUS 2:14:07
8) ITA 2:14:55
9) ROU 2:15:02
10) CAN 2:15:13
11) CZE 2:15:23
12) NOR 2:17:01

Stage Best:

1 5Km
13:23 Yuichiro Ueno (JPN)
13:29 Vincent Yator (KEN)
13:33 Taku Fujimoto (JPN College)
13:36 Bob Curtis (USA)
13:49 Craig Mottram (AUS)
14:00 Aleksey Reunkov (RUS)
14:04 Matt Brusting (CAN)

2 5Km
15:27 Yuriko Kobayashi (JPN)
15:34 Risa Takenaka (JPN College)
15:37 Mercy Njoroge (KEN)
15:58 Nanaka Izawa (Chiba)
15:59 Malindi Elmore (CAN)

3 10Km
28:57 Titus Mbishei (KEN)
29:25 Evgeny Rybakov (RUS)
29:31 Yo Yazawa (JPN College)
29:41 Yuki Sato (JPN)
29:45 Liam Adams (AUS)
29:50 Ed Moran (USA)

4 5Km
16:02 Kasumi Nishihara (JPN College)
16:41 Carmen Hussar (CAN)
16:41 Kim Conley (USA)
16:45 Machi Tanaka (Chiba)
16:52 Yelena Zadorozhnaya (RUS)
16:53 Tomoka Inadomi (JPN)
16:54 Risper Gesabwa Biyaki (KEN)

5 10Km
28:51 Tsuyoshi Ugachi (JPN)
29:33 Aaron Braun (USA)
29:35 Shota Hiraga (JPN College)
29:42 Anatoly Rybakov (RUS)
29:49 Boash Mayaka (KEN)

5 7.195 Km
23:20 Pauline Korikwiang (KEN)
23:21 Irina Sergeeva (RUS)
23:37 Hanae Tanaka (JPN College)
23:57 Yuko Shimizu (JPN)
24:11 Kaoru Nagao (Chiba)

Tuesday, November 23, 2010

More Photos from Nationals


Click on photos for larger images







Stephanie Schappert to Make Three



The daughter of Villanova All American Ken Schappert ('75) and the younger sister of Villanova All American Nicole Schappert ('10) will join Gina Procaccio's women's program for 2011. Like her sister Nicole, Stephanie Schappert is a two-time Florida 2A state champion in cross country, running for Pope John Paul II high school in Boca Raton, Florida. Stephanie was on the verge of winning her unprecedented third state cross country crown last week, leading in the final 40 meters of the state meet, but got light-headed and collapsed in the final 15 meters. Collecting herself, she arose and finished third. The article below describes Stephanie's regional win and identifies Villanova as her college choice.

How does Stephanie compare to Nicole, at similar stages of their careers? It seems as though Stephanie compares favorably to Nicole's high school performances at 800 meters, is about equal to Nicole at the mile/1600, and compares less favorably above the mile distance. Here are Stephanie's high school PRs to date (with indoor and outdoor seasons still to come), compared to Nicole's high school PRs:

Distance...........Stephanie's HS PR......Nicole's HS PR

800 meters.................2:10.81............2:14.25
1 Mile.......................4:55.86............5:07.13 (4:52.42 1600)
3200 meters..............10:49.46...........10:24.34
5K XC......................17:50.37...........17:33.00


Pope John Paul II's Stephanie Schappert races to regional cross-country title
Friday, November 12, 2010


Special to The Palm Beach Post

In her final cross country meet in South Florida, Stephanie Schappert put on quite a finish.

In the Region 4-2A meet Friday at Mills Pond Park, the Pope John Paul II senior was content to share the lead with Miami-Ransom Everglades junior Nicole Carpio for the first 2.5 miles. Then Schappert took off like a shot, looking like she was putting another yard between her and a disillusioned Carpio with every stride she took.

Pulling away, Schappert, the two-time defending Class 2A state champion, won her third consecutive regional title by 35 seconds in 18:13.

"It's a bittersweet thing," Schappert said of nearing the end of her high school career. "It's going to be really upsetting to leave my coaches and my team ... I can't wait to get to school next year, but I wish I could put things on pause for right now and enjoy them."

That school is Villanova, where her parents met and where her sister Nicole - who was in attendance Friday - helped the cross country team win the national championship last year.

Victories have become routine for Schappert, who was much more stoked about her teammates' performance. Pope John Paul II's Nos. 2-6 runners - four sophomores and a junior - all improved on their times from the district meet by at least 25 seconds, and helped the Eagles finish fourth overall with 121 points to qualify for the state meet Nov. 20 at Little Everglades Ranch in Dade City.

"I'm just so excited for the progress that they've made," said Schappert, whose team finished sixth, 10th and 11th the three previous years at regionals. "Looking back on my four years, compared to where we were my freshman year, we've made a lot of improvement."

Lincoln Park's girls did not show as much improvement, and barely managed to earn the final qualifying berth for state one week after coming within three points of winning their district title. The Greyhounds (140) placed sixth ahead of Fort Lauderdale-Archbishop McCarthy (145).

Lincoln Park junior Austin Cox (fourth, 16:39) led all area boys and paced the Greyhounds (116) to third place, just behind district foe Fort Lauderdale-Pine Crest (110).

Jensen Beach sophomore Travis McHale (14th; 17:20) led the Falcons (187) to a fifth-place showing and a state berth.

Two St. Andrew's runners qualified for state as individuals. Sophomore Kimberly Schmutz (seventh, 19:31) and senior Brian Diener (eighth, 17:01) each were the second area finisher in their respective races.

Team Post-Race Reactions


Interview with NCAA Champion Sheila Reid


Monday, November 22, 2010

Photo Gallery -- NCAA Cross Nationals


Click on any photo for a super-sized version.


















NCAA Championship Race Highlights


Gina Procaccio on the Title Run


Track and Field Videos on Flotrack

Sheila Reid Was Confident Going In



DI Championships: 'Nova's Reid Wins Individual Women's Title
Sheila Reid finishes more than two seconds ahead of the nearest finisher

By John Oehser
Special to NCAA.com November 22, 2010

TERRE HAUTE, Ind. - Sheila Reid was confident from the start.

A thousand yards from the finish, she got really, really confident - and with reason: She knew she had the kick to finish strong.

And on Monday she used it.

Reid, a Villanova University junior, ran a strong race throughout and stronger at the finish, winning her first individual title at the 2010 NCAA Division I women's cross country championships Monday afternoon on a gray, windy day at the LaVern Gibson Championship Course at the Wabash Valley Family Sports Center in Terre Haute.

"My last kilometer has been really strong throughout the year, so I knew if it came down to it, I would have enough in the end," Reid said. "I'm really confident in my kick. I knew coming down the home straight how good I felt that I would have something left in me."

How right she was.

Reid, who overcame a severe hip injury early in her career to lead the Wildcats to the last two team national titles, capped her comeback by pulling away from the field in the final stretch to win in 20:06.9 - more than two seconds ahead of the nearest finisher.

Junior Emily Infeld of Georgetown finished second in 20:09.2, followed by sophomore Jordan Hasay of Oregon (third, 20:13), sophomore Risper Kimaiyo of UTEP (fourth, 20:16.1) and junior Rose Tanui of Texas Tech (fifth, 20:17.6).

"I'm so excited," Infeld said. "I was hoping to be in the Top 5, but I wasn't sure how far up I could finish. I was just trying to stay with the lead pack and trying to stay composed."

Infeld said she took the lead late with Hasay, but said Reid's finishing kick was the difference.

"I feel like she had more kick than me," Infeld said. "I tried to give it all I had - one more go, but she had a little more than I did, but I couldn't be happier.

"I'm really proud of Sheila. I feel like she's an awesome girl."

Reid, who said having raced against Infeld throughout the Big East season helped Monday, won a title Monday, but her story was more than a one-day finish.

"If you had told me two years ago I'd be here, I don't think I'd believe you," Reid said. "It would have been hard to believe. It was pretty much rock bottom after my freshman year."

Reid was heavily recruited out of high school, but as a freshman she sustained what she called a fluke injury, tripping over a root on a training run while preparing for the 2008 World Junior Cross Country Championships. She sustained a torn labrum - the cartilage lining the hip socket.

Reid underwent surgery, and a long recovery process, missing her sophomore cross-country season.

"I feel really blessed to be here," she said. "It would have been really easy to make concessions being so injured, but I was determined to get back to where I thought I should be."

Reid credited Villanova coach Gina Procaccio with her comeback, and after Monday's race, Procaccio talked of the process.

"I did everything I could when that injury happened to make sure she got the top surgeon in the country," Procaccio said. "We flew her out to Vail, Colo., because I knew he was the guy. I was able to convince my athletic director, 'This kid can be an NCAA champion.' I wanted to do everything the right way.

"To see it all come to fruition is amazing. We both hugged and were crying. It was a tough road. I knew working with the kid when I first got her she could be an NCAA champion, and this (the cross-country title) is the big one. This is the hardest championship to win."

Reid's road didn't get easier after her recovery. While the Wildcats won last year's title, Reid finished 13th individually last year, and said Monday, "it wasn't the ideal race for me."

"I was a lot more nervous last year," Reid said. "I was a lot more relaxed coming into the race this year. No excuses for last year. I fought as hard as I could. I just felt more confident coming into it and I knew my place coming into it this time."

On Monday, after a long road and thanks to a kick she believed in, that place was at the front, at last.

Reid Too Strong for the Field -- Leads Total Team Effort for 9th Title




Sheila Reid Leads Villanova To Repeat Title
Wildcats Win Title #9 As Freshman Emily Lipari Closes The Deal With Top 100 Finish


By LetsRun.com
November 21, 2010


Villanova junior Sheila Reid led the Villanova Wildcats to a successful defense of their NCAA cross-country team title as Reid emerged victorious in a three-way sprint for the individual title. With the title, the Wildcats have now won nine of the 30 NCAA titles in history.

Coming into the homestretch on the LaVern Gibson course, Reid, who was 13th last year, was in third but right on the shoulder of Georgetown's Emily Infeld and Oregon's Jordan Hasay, who were side by side. Considering Reid had beaten Infeld at both Big East and regionals, Reid was most concerned with Hasay coming down the stretch, as Hasay had finished one spot ahead of Reid at NCAAs in the 1,500 in the spring.

Hasay took a slight lead early in the sprint for glory but in hindsight Reid seemed to just be biding her time and making sure she didn't go too early as she was clearly the best over the final 400, as she'd power home to a comfortable 2.3-second victory over Infeld as Reid clocked 20:06.9 to Infeld's 20:09.2. It was Hasay who had the least in the tank, as she'd end up a well beaten third in 2:13.0.


Team Scores At 3k/Eventual Finish
1. Texas Tech - 107 (3rd)
2. Iowa State - 160 (8th)
3. Georgetown - 183 (4th)
4. Villanova - 216 (1st)
5. Florida State -217 (2nd)

Team Scores At Finish
1. Villanova - 120
2. Florida State - 154
3. Texas Tech - 165
4. Georgetown - 167
5. New Mexico - 227


In the team battle, the defending champs - the Villanova Wildcats - were only 4th in the team standings at the halfway point, as the Kenyan Texas Tech Lady Raiders were in the lead. However, given the fact that there were extremely blustery conditions (the wind was gusting to more than 30 miles per hour and consistently at 15-20 mph), the race had gone out very slow (5:20 1st mile) and everyone was pretty tightly bunched.

The Wildcats would move up and get the win, as they cut their score from 216 at 3k to 120 at the finish. The Wildcats were led to the title as they have been all year by a very strong top four of Reid (1st), Amanda Marino (8th team/10th overall), Alison Smith (20th team, 24th overall), and Bogdana Mimic (22nd team, 27th overall), who were all individual All-Americans.

However, as the old cross-country saying goes, "You're only as strong as your fifth." The Wildcats needed a fifth as two other teams in Texas Tech and Georgetown had four in the top 35 in the team scoring. Wildcat freshman Emily Lipari, who earlier in the week had said, "I just don't want to screw it up for them," came through in a big way and closed the deal for the Wildcats when she finished in 94th (69th in the team scoring) - just three places behind the #1 5th woman on any team in Texas Tech's Caroline Karunde.

In the end, Villanova won with 120 as #2 Florida State was second with 154. Early leader Texas Tech held on for third with 165 to give them the surprise showing of the day, as they came in only ranked #10. 3rd-ranked Georgetown ended up 4th.

Women Defend Title -- Complete Results



The women went as follows:

1/1. Sheila Reid 20:06
10/8. Amanda Marino 20:26
24/20. Ali Smith 20:39
27/22. Bogdana Mimic 20:40
94/69. Emily Lipari 21:18
(239/201). Sarah Morrison 23:08
(243/205). Callie Hogan 23:19

Complete Results
1 1 754 Sheila Reid JR Villanova 10:11 20:06.9
2 2 186 Emily Infeld JR Georgetown 10:12 20:09.2
3 3 471 Jordan Hasay SO Oregon 10:11 20:13.0
4 745 Risper Kimaiyo SO UTEP 10:11 20:16.1
5 4 711 Rose Tanui JR Texas Tech 10:11 20:17.6
6 5 655 Lucy Van Dalen SR Stony Brook 10:11 20:19.2
7 6 656 Holly Van Dalen SR Stony Brook 10:11 20:19.3
8 182 Megan Hogan SR George Washington 20:19.6
9 7 160 Pilar McShine SR Florida State 10:11 20:24.4
10 8 751 Amanda Marino SR Villanova 10:12 20:26.1
11 9 377 Kendra Schaaf JR North Carolina 10:11 20:26.7
12 10 571 Shelby Greany SO Providence 10:11 20:27.2
13 11 247 Aliphine Tuliamuk SO Iowa State 10:11 20:27.6
14 824 Emily Sisson FR Wisconsin 10:12 20:28.3
15 12 343 Natalie Gray JR New Mexico 10:11 20:29.0
16 812 Tonya Nero SR Wichita State 10:12 20:29.3
17 13 156 Pasca Cheruiyot SR Florida State 10:12 20:30.7
18 14 708 Winrose Karunde SR Texas Tech 10:12 20:31.0
19 15 473 Alex Kosinski SR Oregon 10:11 20:32.6
20 16 536 Alex Banfich JR Princeton 20:36.0
21 17 384 Laura Hoer FR NC State 10:11 20:36.6
22 18 163 Jessica Parry SO Florida State 10:13 20:38.3
23 19 97 Laura Tremblay SO Colorado 10:12 20:39.2
24 20 755 Alison Smith SR Villanova 10:14 20:39.9
25 274 Tara Erdmann JR Loyola Marymount 10:11 20:39.9
26 21 717 Ari Fisher JR Toledo 10:11 20:40.4
27 22 752 Bogdana Mimic JR Villanova 10:12 20:40.5
28 206 Kristie Krueger JR Georgia 20:40.6
29 23 187 Emily Jones SO Georgetown 10:12 20:42.3
30 72 Deborah Maier JR California 10:12 20:43.7
31 24 313 Stephanie Price JR Minnesota 10:11 20:46.2
32 25 192 Renee Tomlin SR Georgetown 10:15 20:46.3
33 26 353 Ruth Senior SR New Mexico 10:12 20:46.7
34 809 Kaitlyn Gillespie SO West Virginia 10:11 20:46.8
35 27 679 Mia Behm JR Texas 10:12 20:47.2
36 28 184 Madeline Chambers FR Georgetown 10:15 20:47.6
37 29 298 Emily MacLeod SR Michigan State 10:11 20:48.1
38 30 52 Caroline King SR Boston College 10:21 20:52.1
39 31 704 Purity Biwott JR Texas Tech 10:15 20:52.7
40 32 93 Shalaya Kipp FR Colorado 10:13 20:53.8
41 33 157 Jennifer Dunn JR Florida State 10:20 20:53.9
42 275 Corey Conner JR Maine 10:20 20:54.0
43 109 Caroline McDonough SO Columbia 10:14 20:54.2
44 34 354 Sarah Waldron JR New Mexico 10:12 20:55.2
45 742 Amanda Mergaert SO Utah 10:14 20:56.5
46 278 Rachel Patterson SR Miami (Ohio) 10:16 20:56.7
47 35 288 Jillian Smith SO Michigan 10:17 20:57.2
48 36 125 Carly Seymour JR Duke 10:23 20:57.5
49 37 450 Natalja Piliusina FR Oklahoma State 10:21 20:58.5
50 38 658 Catherine Desarle SR Syracuse 10:21 20:59.7
51 39 564 Mary Kate Champagne JR Providence 10:22 21:00.2
52 40 380 Andie Cozzarelli JR NC State 10:16 21:01.7
53 41 90 Emma Coburn JR Colorado 10:13 21:01.8
54 823 Caitlin Comfort SO Wisconsin 10:16 21:02.4
55 42 626 Stephanie Marcy JR Stanford 10:16 21:02.4
56 43 348 Kirsty Milner JR New Mexico 10:18 21:02.5
57 44 537 Sarah Cummings SR Princeton 10:16 21:03.0
58 45 96 Laura Thweatt SR Colorado 10:13 21:03.0
59 46 597 Nicole Mericle SR Rice 10:24 21:03.6
60 47 115 Juliet Bottorff SO Duke 10:17 21:04.0
61 61 Kate Bowen JR BYU 10:14 21:04.1
62 48 246 Semehar Tesfaye JR Iowa State 10:12 21:04.2
63 794 Anna Nosenko JR Wake Forest 10:12 21:04.5
64 49 448 Felicity Milton SR Oklahoma State 10:16 21:04.5
65 740 Breanne Strenkowski SR UC Santa Barbara 10:15 21:05.7
66 234 Betsy Flood JR Iowa 10:11 21:06.2
67 606 Amy Van Alstine SR Richmond 10:18 21:06.4
68 50 706 Caroline Jepleting JR Texas Tech 10:11 21:06.7
69 51 18 Elvin Kibet FR Arizona 10:18 21:07.1
70 810 Marion Kandie JR Western Kentucky 10:25 21:08.0
71 808 Sarah-Anne Brault JR West Virginia 10:17 21:08.1
72 52 259 Martina Tresch SO Kansas State 10:22 21:08.2
73 429 Ellen Birmingham SR Ohio State 10:21 21:08.5
74 53 542 Ashley Higginson SR Princeton 10:18 21:09.4
75 430 Meredith Wagner FR Ohio State 10:23 21:10.2
76 54 451 Mihaela Susa SR Oklahoma State 10:15 21:10.2
77 55 54 Hope Krause JR Boston College 10:17 21:10.5
78 56 800 Katie Flood FR Washington 10:16 21:11.0
79 42 Hollie Knight SR Auburn 10:12 21:11.0
